Spells
This catalogue is generated directly from Acromion's game and NPC files.
Paladin Spells
| Name | Words | Type | Level | Magic Level | Mana |
|---|---|---|---|---|---|
| Find Person | ex iva para | Instant | 8 | – | 20 |
| Light | ut evo lux | Instant | 8 | – | 20 |
| Light Healing | ex ura | Instant | 9 | – | 25 |
| Magic Rope | ex ani tera | Instant | 9 | – | 20 |
| Antidote | ex ana pox | Instant | 10 | – | 30 |
| Intense Healing | ex ura gran | Instant | 11 | – | 40 |
| Levitate | ex ani hur para | Instant | 12 | – | 50 |
| Conjure Arrow | ex evo con | Instant | 13 | – | 100 |
| Great Light | ut evo gran lux | Instant | 13 | – | 60 |
| Food | ex evo pan | Instant | 14 | – | 120 |
| Haste | ut ani hur | Instant | 14 | – | 60 |
| Magic Shield | ut amo vita | Instant | 14 | – | 50 |
| Light Magic Missile | ad ori | Rune | 15 | 0 | 120 |
| Poisoned Arrow | ex evo con pox | Instant | 16 | – | 130 |
| Conjure Bolt | ex evo con mort | Instant | 17 | – | 140 |
| Destroy Field | ad ito grav | Rune | 17 | 3 | 120 |
| Fireball | ad ori flam | Rune | 17 | 2 | 160 |
| Ultimate Healing | ex ura vita | Instant | 20 | – | 160 |
| Desintegrate | ad ito tera | Rune | 21 | 4 | 200 |
| Explosive Arrow | ex evo con flam | Instant | 25 | – | 290 |
| Heavy Magic Missile | ad ori gran | Rune | 25 | 4 | 280 |
| Invisible | ut ana vid | Instant | 35 | – | 440 |
| Power Bolt | ex evo con vis | Instant | 59 | – | 800 |
For rune spells, Mana is the cost of creating the rune and Magic Level is the requirement for using it. Instant spells do not have a separate Magic Level requirement.