Spells
This catalogue is generated directly from Acromion's game and NPC files.
Knight Spells
| Name | Words | Type | Level | Magic Level | Mana |
|---|---|---|---|---|---|
| Find Person | ex iva para | Instant | 8 | – | 20 |
| Light | ut evo lux | Instant | 8 | – | 20 |
| Light Healing | ex ura | Instant | 9 | – | 25 |
| Magic Rope | ex ani tera | Instant | 9 | – | 20 |
| Antidote | ex ana pox | Instant | 10 | – | 30 |
| Levitate | ex ani hur para | Instant | 12 | – | 50 |
| Great Light | ut evo gran lux | Instant | 13 | – | 60 |
| Haste | ut ani hur | Instant | 14 | – | 60 |
| Challenge | ex eta res | Instant | 20 | – | 30 |
| Berserk | ex ori | Instant | 35 | – | 0 |
For rune spells, Mana is the cost of creating the rune and Magic Level is the requirement for using it. Instant spells do not have a separate Magic Level requirement.