Spells
This catalogue is generated directly from Acromion's game server.
Knight Spells
| Name | Words | Type | Level | Magic Level | Mana |
|---|---|---|---|---|---|
| Find Person | exiva para | Instant | 8 | – | 20 |
| Light | utevo lux | Instant | 8 | – | 20 |
| Light Healing | exura | Instant | 9 | – | 25 |
| Magic Rope | exani tera | Instant | 9 | – | 20 |
| Antidote | exana pox | Instant | 10 | – | 30 |
| Levitate | exani hur para | Instant | 12 | – | 50 |
| Great Light | utevo gran lux | Instant | 13 | – | 60 |
| Haste | utani hur | Instant | 14 | – | 60 |
| Challenge | exeta res | Instant | 20 | – | 30 |
| Berserk | exori | Instant | 35 | – | 0 |
For rune spells, Mana is the cost of creating the rune and Magic Level is the requirement for using it. Instant spells do not have a separate Magic Level requirement.