Acromion
| House | World | Town | Type | Size | Rent | Owner / Auction |
|---|---|---|---|---|---|---|
| Salvation Street 2 | Acromion | Venore | House | 82 sqm | 3790 gold | Available |
| Salvation Street 3 | Acromion | Venore | House | 82 sqm | 3790 gold | Available |
| Seagull Walk 1 | Acromion | Venore | House | 111 sqm | 5095 gold | Available |
| Seagull Walk 2 | Acromion | Venore | House | 57 sqm | 2765 gold | Available |
| Silver Street 1 | Acromion | Venore | House | 57 sqm | 2565 gold | Available |
| Silver Street 2 | Acromion | Venore | House | 44 sqm | 1980 gold | Available |
| Silver Street 3 | Acromion | Venore | House | 44 sqm | 1980 gold | Available |
| Silver Street 4 | Acromion | Venore | House | 71 sqm | 3295 gold | Available |
| Steel Home | Acromion | Venore | Guildhall | 281 sqm | 13845 gold | Available |
| Swamp Watch | Acromion | Venore | Guildhall | 222 sqm | 11090 gold | Available |
| Valorous Venore | Acromion | Venore | Guildhall | 303 sqm | 14435 gold | Available |
Previous Page 18