Level
| Rank | Name | Level | Level | Vocation |
|---|---|---|---|---|
| 1 | Druidd | 28 | 28 | Elder Druid |
| 2 | Thousand Foot Krutch | 22 | 22 | Royal Paladin |
| 3 | Rogaldinho | 20 | 20 | Elite Knight |
| 4 | Maguinha | 15 | 15 | Sorcerer |
| 5 | Hellboy | 14 | 14 | Sorcerer |
| 6 | Czarna | 13 | 13 | Knight |
| 7 | Marlboro | 8 | 8 | Druid |
| 8 | Rookslayer | 5 | 5 | None |
| 9 | Dyzio | 1 | 1 | None |
| 10 | Rush Easy | 1 | 1 | None |
| 11 | trzymacz | 1 | 1 | None |
Page 1